Foot Sealers Available at (Foot Sealers width 3mm / 5mm).Heating element Flat / round. Adjustable electronic timer. Audio and visual sealing indicators.Foot Sealers are Ideal for use in Industries & production units
Impulse heat sealers- have heating elements (one or two) of Nichrome placed between a resilient synthetic rubber and a release surface of film or fabric. The heating elements are not continuously heated; heat is generated only when current flows. When the materials are placed in the heat sealer, they are held in place by pressure. An electric current heats the heating element for a specified time to create the required temperature. the Jaws hold the material in place after the heat is stopped, sometimes with cooling water: this allows the material to fuse before stress can be applied
IMPULSE : LD, HM, PP, LDPE, Multi Layer Laminated Pouches films etc.,
Hot bar sealers- have heated tooling kept at a constant temperature (also known as Direct Contact Thermal Sealing). They use one or more heated bars, irons, or dies which contact the material to heat the interface and form a bond. The bars, irons and dies have various configurations and can be covered with a release layer or utilize various slick interposer materials (i.e. Teflon films) to prevent sticking to the hot tooling.
HOT BAR : Multi Layer Laminated Pouches only
Model | Sealing | Power | Dimensions (mm) | Wt. | |||||
---|---|---|---|---|---|---|---|---|---|
Type | Length mm |
Width mm |
Voltage | Watts | L | B | H | Kg | |
SPW300 | Impulse | 300 | 3 | 230 | 375 | 525 | 500 | 1130 | 21 |
SPL300 | Impulse | 300 | 5 | 230 | 600 | 525 | 500 | 1130 | 23 |
SPXL300 | Impulse | 300 | 8 | 230 | 700 | 525 | 500 | 1130 | 23 |
SPH300 | Hot Bar | 300 | 12 | 230 | 100 | 525 | 500 | 1130 | 22 |
SPH400 | Hot Bar | 400 | 12 | 230 | 150 | 525 | 500 | 1130 | 23 |
SPW400 | Impulse | 400 | 3 | 230 | 600 | 525 | 500 | 1130 | 23 |
SPL400 | Impulse | 400 | 5 | 230 | 675 | 525 | 500 | 1130 | 24 |
SPW500 | Impulse | 500 | 3 | 230 | 650 | 625 | 500 | 1130 | 25 |
SPL500 | Impulse | 500 | 5 | 230 | 700 | 625 | 500 | 1130 | 25 |
SPW600 | Impulse | 600 | 3 | 230 | 800 | 725 | 500 | 1130 | 26 |
SPL600 | Impulse | 600 | 5 | 230 | 900 | 725 | 500 | 1130 | 26 |
SPW1000 | Impulse | 1000 | 3 | 230 | 1000 | 1125 | 500 | 1130 | 30 |
SPL1000 | Impulse | 1000 | 5 | 230 | 1200 | 1125 | 500 | 1130 | 30 |
We are ready to lead you into the future of cutting edge technology